GoodLife Fitness, 245 Edinburgh Road South , Unit 1B
Open now, to 23:59
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 05:30 | - | 23:59 | Nonstop |
| Tue. | 00:00 | - | 23:59 | Nonstop |
| Wed. | 00:00 | - | 23:59 | Nonstop |
| Thu. | 00:00 | - | 23:59 | Nonstop |
| Fri. | 00:00 | - | 21:30 | Nonstop |
| Sat. | 07:00 | - | 18:00 | Nonstop |
| Sun. | 07:00 | - | 18:00 | Nonstop |
GoodLife Fitness, 297 Eramosa Road
Open now, to 23:59
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 00:00 | - | 23:59 | Nonstop |
| Tue. | 00:00 | - | 23:59 | Nonstop |
| Wed. | 00:00 | - | 23:59 | Nonstop |
| Thu. | 00:00 | - | 23:59 | Nonstop |
| Fri. | 00:00 | - | 23:59 | Nonstop |
| Sat. | 00:00 | - | 23:59 | Nonstop |
| Sun. | 00:00 | - | 23:59 | Nonstop |
GoodLife Fitness, 101 Clair Road East
Open now, to 23:59
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 05:00 | - | 23:59 | Nonstop |
| Tue. | 00:00 | - | 23:59 | Nonstop |
| Wed. | 00:00 | - | 23:59 | Nonstop |
| Thu. | 00:00 | - | 23:59 | Nonstop |
| Fri. | 00:00 | - | 23:00 | Nonstop |
| Sat. | 07:00 | - | 20:00 | Nonstop |
| Sun. | 07:00 | - | 20:00 | Nonstop |